|
 |
Linden-Kildare High School Articulation Agreement 2009-10
Linden-Kildare Independent School District
205 Kildare Rd.
Linden, TX 75563
Conditions of this Agreement
To receive credit, the student is required to satisfy the following conditions:
1. Meet all TSTC Marshall's admission requirements. Additionally, present an official high school transcript identifying the graduation date.
2. Enroll in a program at TSTC Marshall within fifteen (15) months after graduation from high school.
3. Successfully complete six (6) non-developmental college credit hours in the degree or certificate program listed above.
4. Must have demonstrated mastery of course competencies and have completed the articulated course(s), in this document, with a grade of 80 (B) or above.
5. Apply for articulated credit within fifteen (15) months after graduation from high school.
| High School Course | WECM Equivalent College Course | Credit Hours |
Web Mastering (1 Unit) (TAWEBMAS) 03580800 | IMED 1316 Web Design I | 3 |
Desktop Publishing (1 Unit) (TADTP) 03580400 | POFI 2331 Desktop Publishing | 3 |
| High School Course | WECM Equivalent College Course | Credit Hours |
Agricultural Metal Fabrication Technology (1/2) (AGMFTECH) 11922322 And Agricultural Structures Technology (1/2) (AGSCTECH) 11922321
| WLDG 1307 Introduction to Welding Using Multiple Processes | 3 |
| Agricultural Mechanics I (1) (AGMECH) 11934422 | WLDG 2413 Intermediate Welding Using Multiple Processes | 4 |
| Agricultural Mechanics II (2) (AGMECHII) 11934423 | WLDG 1453 Intermediate Layout and Fabrication | 4 |
| High School Course | WECM Equivalent College Course | Credit Hours |
| Accounting I (1) (BEGACCT1) 12022100 | ACNT 1303 Introduction to Accounting I | 3 |
| High School Course | WECM Equivalent College Course | Credit Hours |
| Business Computer Information Systems I (1) (BEGBCIS1) 12011200 | POFI 1301 Computer Applications I | 3 |
| Business Computer Information Systems II (1) (ADVBCIS1) | ITSC 1309 Intergraded Software Applications I | 3 |
| Business Image Management And Multimedia (1) (BUSIM/MM) 12022300 | IMED 1301 Introduction to Multimedia | 3 |
| High School Course | WECM Equivalent College Course | Credit Hours |
| Technical Introduction To Computer-Aided Drafting (1) (TICAD) 12511705 | DFTG 1309 Basic Computer-Aided Drafting | 3 |
| Engineering Computer-Aided Drafting I (2) (ECAD) 12511702 | DFTG 1305 Technical Drafting | 3 |
| Engineering Computer-Aided Drafting II (2) (ECAD2) 12511703 | DFTG 2319 Intermediate Computer-Aided Drafting | 3 |
| Engineering Graphics (1) (EG) 12362630 | DFTG 1309 Basic Computer-Aided Drafting | 3 |
| Architectural Graphics (1) (AG) 1262620 | DFTG 1305 Technical Drafting | 3 |
|
|
Coordinator of Collaborative Projects: |
William Murrell
voice: 903-923-3316
|
| |
| Location: |
The Office of Collaborative Projects is located in the South Building in Room 426 |
| |
| Office Hours: |
| M - F 8:00 am - 5:00 pm |
| |
|