|
 |
Safety Compliance
Associate of Applied Science Degree
Total Credits: 72
| Major Requirements | Credits |
| | | |
| BMGT | 1309 | Information & Project Management | 3 |
| CPMT | 2250 | Industry Certification Preparation | 2 |
| EPCT | 1213 | Contingency Planning | 2 |
| EPCT | 1305 | Environmental Regulations Overview | 3 |
| EPCT | 1341 | Principles of Industrial Hygiene | 3 |
| EPCT | 2331 | Industrial Hygiene Applications | 3 |
| OSHT | 1305 | OSHA Regulations - Construction Industry | 3 |
| OSHT | 1313 | Accident Prevention, Inspection & Investigation | 3 |
| OSHT | 1316 | Material Handling | 3 |
| OSHT | 1321 | Fire Protection Systems | 3 |
| OSHT | 1325 | Safety Training Presentation Techniques | 3 |
| OSHT | 2288 | Intern: OSH Technology/Technician | 2 |
| OSHT | 2309 | Safety Program Management | 3 |
| OSHT | 2374 | Safety Engineering Principles | 3 |
| OSHT | 2401 | OSHA Regulations - General Industry | 4 |
| PSYT | 1313 | Psychology of Personal Adjustment | 3 |
| ELCT | X3XX | Computer Software Applications - Advisor Approved | 3 |
| Sub Total | 49 |
| General Education Requirements | Credits |
| BIOL | 2406 | Environmental Biology | 4 |
| ELCT | X3XX | Chemistry - Advisor Approved | 4 |
| ELCT | X3XX | Fine Arts - Advisor Approved | 3 |
| HUMA | 1301 | Introduction to the Humanities | 3 |
| ELCT | X3XX | Mathematics - Advisor Approved | 3 |
| MATH | 1342 | Elementary Statistical Methods | 3 |
| ELCT | X3XX | Social Science - Advisor Approved | 3 |
| Sub Total | 23 |
|
| Safety Compliance Office: |
voice: 903-923-3303
fax: 903-935-5656 |
| |
| Department Chair: |
Wayne Dillon
voice: 903-923-3303
|
| |
| Master Instructor: |
George Kezerle
voice: 903-923-3314
|
| |
| Location: |
|
The Safety Compliance
Office is located in the
South Building in
Room 104 |
| |
| Office Hours: |
| M - F 8:00 am - 5:00
pm |
| |
|
 |