|
 |
Industrial Hygiene
Associate of Applied Science Degree
Total Credits: 72
| Major Requirements | Credits |
| | | |
| BMGT | 1309 | Information & Project Management | 3 |
| CHEM | 1411 | General Chemistry I | 4 |
| CHEM | 1412 | General Chemistry II | 4 |
| CHEM | 2423 | Organic Chemistry | 4 |
| CTEC | 1449 | Environmental Chemistry | 4 |
| EPCT | 1213 | Contingency Planning | 2 |
| EPCT | 1305 | Environmental Regulations Overview | 3 |
| EPCT | 1341 | Principles of Industrial Hygiene | 3 |
| EPCT | 1349 | Environmental Regulation Interpretation & Applications | 3 |
| EPCT | 1442 | Introduction to Organic & Biochemistry | 4 |
| EPCT | 2331 | Industrial Hygiene Applications | 3 |
| EPCT | 2333 | Environmental Toxicology | 3 |
| ITSC | 1309 | Integrated Software Applications I | 3 |
| OSHT | 1325 | Safety Training Presentation Techniques | 3 |
| OSHT | 2401 | OSHA Regulations - General Industry | 4 |
| PSYT | 1313 | Psychology of Personal Adjustment | 3 |
| Sub Total | 53 |
| General Education Requirements | Credits |
| BIOL | 2406 | Environmental Biology | 4 |
| ENGL | 1301 | Composition I | 3 |
| HUMA | 1301 | Introduction to the Humanities | 3 |
| MATH | 1314 | College Algebra | 3 |
| MATH | 1342 | Elementary Statistical Methods | 3 |
| PSYC | 2301 | General Psychology | 3 |
| Sub Total | 19 |
|
| Industrial Hygiene Office: |
voice: 903-923-3303
fax: 903-935-5656 |
| |
| Department Chair: |
Wayne Dillon
voice: 903-923-3303
|
| |
| Master Instructor: |
George Kezerle
voice: 903-923-3314
|
| |
| Location: |
|
The Industrial Hygiene
Office is located in the
South Building in
Room 104 |
| |
| Office Hours: |
| M - F 8:00 am - 5:00
pm |
| |
|
|
|