|
|
 |
Computer Aided Manufacturing
Associate of Applied Sciences Degree
Total Credits: 70
| Major Requirements | Credits |
| | | |
| BMGT | 1309 | Information & Project Management | 3 |
| BMGT | 2347 | Critical Thinking & Problem Solving | 3 |
| CETT | 1333 | Introduction to Computer & CAD Operations | 3 |
| DFTG | 1309 | Basic Computer Aided Drafting | 3 |
| DFTG | 1325 | Blueprint Reading & Sketching | 3 |
| INMT | 1341 | Computer Integrated Manufacturing | 3 |
| MCHN | 1320 | Precision Tools & Measurement | 3 |
| MCHN | 1326 | Introduction to Computer-Aided Manufacturing | 3 |
| MCHN | 1338 | Basic Machine Shop I | 3 |
| MCHN | 1343 | Machine Shop Mathematics | 3 |
| MCHN | 1380 | Co-op Ed. Machine Tool Technology | 3 |
| MCHN | 1452 | Intermediate Machining I | 4 |
| MCHN | 2431 | Operation of CNC Turning Centers | 4 |
| MCHN | 2434 | Operation of CNC Machining Centers | 4 |
| MCHN | 2435 | Advanced CNC Machining | 4 |
| PSYT | 1313 | Psychology of Personal Adjustment | 3 |
| WLDG | 1337 | Introduction to Metallurgy | 3 |
| Sub Total | 55 |
| General Education Requirements | Credits |
| | ACGM General Education Elective | 3 |
| | ACGM English Elective | 3 |
| HUMA | 1301 | Introduction to the Humanities | 3 |
| | ACGM Natural Science & Math Elective | 3 |
| | ACGM Social & Behavioral Science Elective | 3 |
| Sub Total | 15 |
| Computer Aided Manufacturing Office: |
voice: 903-923-3303
fax: 903-923-3317 |
| |
| Department Chair: |
Wayne Dillon
voice: 903-923-3303
|
| |
| Instructor: |
Wayne Dillon
voice: 903-923-3303
|
| |
| Location: |
| The Computer Aided Manufacturing Office is located
in the South Building
in Room 104 |
| |
| Office Hours: |
| M - F 8:00 am - 5:00
pm |
| |
|
|
 |