|
 |
| Biomedical Equipment Technology Office: |
voice: 903-923-3364
fax: 903-935-5656 |
| |
| Department Chair: |
Wilson Jones
voice: 903-923-3364
|
| |
| Location: |
The Biomedical Equipment Technology Office is located
in the South Building
Room 420 |
| |
| Office Hours: |
| M - F 8:00 am - 5:00
pm |
| |
Biomedical Equipment Technology
Associate of Applied Science Degree
Total Credits: 62
| Major Requirements | Credits |
| | | |
| BIOM | 1309 | Applied Biomedical Equipment Technology | 3 |
| BIOM | 1315 | Medical Equipment Networks | 3 |
| BIOM | 1341 | Medical Circuits/Troubleshooting | 3 |
| BIOM | 1350 | Diagnostic Ultrasound Imaging System | 3 |
| BIOM | 1355 | Medical Electronic Applications | 3 |
| BIOM | 2249 | Basic X-Ray & Medical Imaging Equipment | 2 |
| BIOM | 2289 | Internship Biomedical Technology/Technician * | 2 |
| BIOM | 2331 | Biomedical Clinical Instrumentation | 3 |
| BIOM | 2335 | Physiological Instruments I | 3 |
| BIOM | 2337 | Respiratory Equipment Maintenance | 3 |
| BIOM | 2341 | General Medical Equipment I | 3 |
| CETT | 1325 | Digital Fundamentals | 3 |
| CETT | 1333 | Introduction to Computer & CAD Operations | 3 |
| CETT | 1341 | Solid State Circuits | 3 |
| CETT | 1409 | DC - AC Circuits | 4 |
| ENTR | X3XX | Approved Enterprise Elective | 3 |
| Sub Total | 47 |
| General Education Requirements | Credits |
| CHEM | 1305 | Introductory Chemistry I or approved College Chemistry | 3 |
| ENGL | 1301 | Composition I | 3 |
| HUMA | 1301 | Introduction to the Humanities | 3 |
| MATH | X3XX | Approved College Math | 3 |
| PSYC | 2303 | Business Psychology | 3 |
| Sub Total | 15 |
* - Capstone course
|
|
|