|
 |
| Biomedical Equipment Technology Office: |
voice: 903-923-3439
fax: 903-923-3434 |
| |
| Division Director: |
Colleen Halupa
voice: 903-923-3442
|
| |
| Location: |
The Biomedical Equipment Technology Office is located
in the North Building
Room 103 |
| |
| Office Hours: |
| M - F 8:00 am - 5:00
pm |
| |
Biomedical Equipment Technology
Associate of Applied Science Degree
Total Credits: 65
| Major Requirements | Credits |
| | | |
| BIOM | 1201 | Biomedical Equipment Technology | 2 |
| BIOM | 1205 | Soldering Skills and Shop Safety | 2 |
| BIOM | 1309 | Applied Biomedical Equipment Technology | 3 |
| BIOM | 1315 | Medical Equipment Networks | 3 |
| BIOM | 1341 | Medical Circuits/Troubleshooting | 3 |
| BIOM | 1350 | Diagnostic Ultrasound Imaging System | 3 |
| BIOM | 1355 | Medical Electronic Applications | 3 |
| BIOM | 2289 | Internship Biomedical Technology/Technician * | 2 |
| BIOM | 2301 | Safety in Health Care Facilities | 3 |
| BIOM | 2311 | General Medical Equipment I | 3 |
| BIOM | 2315 | Physiological Instruments I | 3 |
| BIOM | 2319 | Fundamentals of X-Ray & Medical Imaging Systems | 3 |
| BIOM | 2331 | Biomedical Clinical Instrumentation | 3 |
| CETT | 1409 | DC - AC Circuits | 4 |
| CETT | 1441 | Solid State Circuits | 4 |
| ITNW | 1325 | Fundamentals of Networking Technology | 3 |
| ITSC | 1309 | Integrated Software Applications I | 3 |
| Sub Total | 50 |
| General Education Requirements | Credits |
| CHEM | X3XX | ACGM Approved Chemistry Elective | 3 |
| ENGL | 1301 | Composition I | 3 |
| HUMA | 1301 | Introduction to the Humanities | 3 |
| MATH | 1314 | College Algebra | 3 |
| PSYC | 2302 | Applied Psychology | 3 |
| Sub Total | 15 |
* - Capstone course
|
 |